First Name | Last Name | Affiliation |
---|---|---|
Achim | Stahl | RWTH Aachen University |
Adrian | Macquet | IFAE |
Alicia M | Sintes | Universitat de les Illes Balears |
Anastasios | Fragkos | University of Geneva |
Andreas | Freise | Vrije Universiteit Amsterdam and Nikhef |
Attilio Gaetano | Sequi | INFN |
Chiara | Arina | UCLouvain |
Christian | Neissner | Port d'Informació Científica |
Christian | Olivetto | CNRS/IAS |
Domenico | D'Urso | University of Sassari and Istituto Nazionale di Fisica Nucleare |
Dorota | Rosinska | University of Warsaw |
Ed | Porter | APC/CNRS |
Elisabeth | Hauzinger | Montanuniversität Leoben, Chari of Subsurface Engineering |
Fernando | Ferroni | GSSI & INFN |
Frank | LINDE | Nikhef |
GIANLUCA | GEMME | INFN e Università di Genova (IT) |
Giles | Hammond | University of Glasgow |
Gonzalo | Merino | PIC |
Hans | Plets | FWO (fwo.be) |
Harald | Lueck | Albert Einstein Institute Hannover |
Isaac | Esparbé | IFAE |
Job | de Kleuver | NWO-I Netherlands |
Johannes | van den Brand | Nikhef and Maastricht University |
Justin | O'Byrne | STFC-UKRI |
Luca | Naticchioni | INFN Roma |
Marc | Andrés Carcasona | IFAE |
Marek | Biesiada | National Centre for Nuclear Research |
Mario | Martinez | ICREA/IFAE |
Marta | Balza | IFAE |
Martin | Hendry | University of Glasgow |
Massimo | Carpinelli | INFN/EGO |
Matyas | Vasuth | Wigner RCP |
Mauro | Morandin | INFN, Padova (IT) |
Michel | Onori | INFN |
Michele | Maggiore | University of Geneva |
Michele | Punturo | INFN Perugia |
Miriam | Roelofs | NIkhef/NWO-I |
Nadia | Tonello | Barcelona Supercomputing Center |
Nando | Minnella | INFN |
Nicolas | Arnaud | IJCLab and EGO |
Paolo | Chiggiato | CERN |
Patrice | Verdier | IP2I Lyon - IN2P3 |
Patrick | Schelvis | Ministry of Economic Affairs and Climate Policy |
Raffaele | Flaminio | CNRS/LAPP |
Rob | van der Meer | Nikhef |
Robert | Galler | Montanuniversität Leoben |
Roberto | Saban | INFN |
Sara | Martinez de Salinas Uzquiza | IFAE |
Sara | Vallero | INFN Torino (IT) |
Sergi | Girona Turell | Barcelona Supercomputing Center |
stan | bentvelsen | nikhef |
Stavros | Katsanevas | European Gravitational Observatory (EGO) |
Stefano | Bagnasco | Istituto Nazionale di Fisica Nucleare |
Steven | Schramm | University of Geneva |
Thomas | Berghöfer | DESY |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable