First Name | Last Name | Affiliation |
---|---|---|
Abraham Antonio | Gallas Torreira | IGFAE/USC |
Alain | BLONDEL | DPNC, Uni Geneva and IN2P3/CNRS, Paris |
Alan | Price | UJ, Krakow |
Alejo Nahuel | Rossia | Università degli Studi di Padova e INFN Sezione di Padova |
Alexandra | Kallitsopoulou | CEA/IRFU/DEDIP/Université Paris-Saclay |
Andreas | Crivellin | UZH |
Andreas | Salzburger | CERN |
Angeles | Faus Golfe | IJCLab |
Armin | Ilg | University of Zürich |
Attilio | Andreazza | INFN and Università di Milano |
Aurelien | Martens | IJCLab |
Aurelio | Juste | ICREA and IFAE |
Bo | LIU | Nankai University |
Boping | Chen | IHEP |
Brian | Foster | Oxford/DESY |
Carlo | Pagani | INFN Milano - LASA |
Carsten | Niebuhr | DESY |
Caterina | Biscari | ALBA Synchrotron |
Chang | Xu | |
Chenguang | Zhang | Institute of high energy physics, Beijing |
Claudia | Cornella | CERN |
Concepcion | Amorós | CIEMAT |
Cristian | Sierra | Tsung-Dao Lee Institute |
Daheng | Ji | IHEP |
Dapeng | Jin | Institute of High Energy Physics, CAS, Beijing, China |
Dazhang | Li | IHEP, CAS |
Dengfeng | Zhang | University of Sheffield |
Dou | Wang | IHEP |
Emily | Howling | Univ. of Oxford (GB) |
Eugenia | Celada | University of Manchester |
Federico | Mescia | INFN-LNF |
Fei | Li | IHEP |
Fen | Yan | Institute of High Energy Physics, CAS |
Filomena | Sopkova | Charles University (CZ) |
Francesco Massimiliano | Procacci | INFN Bari (Italy) |
Fulvio | Piccinini | INFN Pavia and GGI |
Gang | Li | Institute of High Energy Physics, Chinese Academy of Sciences |
Geliang | Liu | Institute of High Energy Physics, Beijing |
Geoffrey | Taylor | The University of Melbourne |
Germán | Rodrigo | IFIC UV-CSIC |
Giacomo | Broggi | CERN, Sapienza Università di Roma e INFN Laboratori Nazionali di Frascati |
Giancarlo | Ferrera | University of Milan and INFN, Milan |
Giovanni | Stagnitto | University of Milano Bicocca & INFN |
Guang | Zhao | Institute of High Energy Physics |
Guangyi | Tang | IHEP, CAS, China |
Hai-Bo | Li | IHEP |
Haijing | Wang | IHEP |
Haijun | Yang | Shanghai Jiao Tong University (CN) and TDLI |
Hao | Yang | Xi'an Jiaotong-Liverpool University |
Hao | Zhang | Theoretical Physics Division, Institute of High Energy Physics, Chinese Academy of Sciences |
Haoyu | Shi | IHEP |
Harald | Fox | Lancaster University |
Hengne | Li | South China Normal University |
Hideki | Okawa | IHEP |
Hongbo | Liao | Institute of High Energy Physics, CAS |
Hongbo | Zhu | Zhejiang University |
Hongjuan | Xu | Institute of High Energy Physics, CAS |
Hongyu | ZHANG | IHEP, CAS |
Huaike | Guo | university of Chinese Academy of Sciences |
Huaishen | LI | IHEP |
Huaqiao | Zhang | Institute of High Energy Physics, Chinese Academy of Sciences (CN) |
Hui | Zhang | Institute of High Energy Physics, CAS |
Huirong | Qi | Institute of High Energy Physics,CAS |
Issam | Youbi | IFAE |
Ivana | Hristova | STFC RAL |
Jack | Rolph | IHEP |
Jenny | List | DESY |
Ji | Peng | IHEP |
Jian | Liu | University of Liverpool |
Jianchun | Wang | Institute of High Energy Physics, CAS |
Jiarong | Yuan | Institute of high energy physics, Beijing |
Jiarong | Yuan | Institute of high energy physics, Chinese Academy of Sciences |
Jie | Gao | Institute of High Energy Physics, Chinese Academy of Sciences (CN) |
Jin | Wang | Institute of High Energy Physics, Chinese Academy of Sciences (CN) |
JINGBO | YE | IHEP, Chinese Academy of Sciences (CN) |
Jingru | Zhang | |
Jinyu | Fu | IHEP |
Jiyuan | Zhai | Institute of High Energy Physics, Chinese Academy of Sciences |
Joao | Guimaraes da Costa | IHEP, Chinese Academy of Sciences |
Joaquim | Pinol | IFAE |
Juergen | Reuter | Deutsches Elektronen-Synchroton DESY |
Jun | Hu | IHEP, CAS |
Junhao | Yin | Nankai University |
Kaili | Zhang | IHEP |
Karl | Jakobs | University of Freiburg |
Ki | Lie | The Hong Kong University of Science and Technology (HK) |
Kirill | Prokofiev | Department of Physics, the Hong Kong University of Science and Technology |
Krishnan | Rama | IFAE |
Krzysztof | Piotrzkowski | AGH University |
Leena | Diehl | CERN |
Lei | Zhang | Nanjing University |
Ligang | Xia | Nanjing University |
Luca | Bottura | CERN |
Luigi | Longo | INFN Bari |
Léonard | WATRELOT | CERN |
MAHIMA | SACHDEVA | IFAE |
Manqi | Ruan | IHEP |
Marcel | Vos | IFIC (UV/CSIC) Valencia |
Marco | Fedele | MITP Mainz |
Marco | Poli Lener | INFN - LNF |
Marcos | Miralles Lopez | University of Glasgow |
Maria Enrica | Biagini | INFN-LNF |
Martin | Aleksa | CERN |
Mary-Cruz | Fouz | CIEMAT |
Matthias | Schott | Uni. Bonn (Germany) |
Matthieu | Marchand | LAPP - IN2P3 - CNRS |
Matthieu | Marchand | LAPP / IN2P3/ CNRS |
Mei | Zhao | IHEP |
Meng | LI | IHEP and IJCLab |
Michael | Doser | CERN/MIT/Oxford |
Mingshui | Chen | IHEP, CAS |
Mingyi | Dong | Institute of High Energy Physics, Chinese Academy of Sciences |
Mohamed Reda | Mekouar | Institute of High Energy Physics, Chinese Academy of Sciences (CN) |
Mohamed Younes | Sassi | University of Hamburg |
Mokhtar | Chmeissani | IFAE |
Muhammad | Farooq | University of New Hampshire |
Na | Wang | IHEP |
Nadia | Pastrone | INFN Torino (IT) |
Nazila | Mahmoudi | Lyon University |
Nestor | Armesto | IGFAE, Universidade de Santiago de Compostela |
Niraj | Kakoty | IFAE |
Pablo | Fernandez Martinez | IMB-CNM, CSIC |
Paolo | Giacomelli | INFN Bologna |
Pau | Fusté Martín | IFAE |
Paul | Colas | CEA/Irfu U. Paris Saclay |
Philip | Bambade | IJCLab - IN2P3/CNRS |
Qi | Yan | IHEP, CAS |
Qingjin | XU | Institute of High Energy Physics, Chinese Academy of Sciences |
Quan | Ji | IHEP |
Raimon | Casanova Mohr | IFAE |
Ralf | Hertenberger | Ludwig-Maxilimilians-Universität München Fakultät für Physik |
Ricardo | Vazquez Gomez | University of Barcelona (ES) |
roberto | kersevan | Transmutex and CERN |
Romualdo | Santoro | Insubria University and INFN - Milano |
Rui | Ge | IHEP,CAS |
Samuel | Calvet | LPCA / IN2P3 / CNRS |
Sebastian | Grinstein | IFAE/ICREA |
Sen | Qian | IHEP,CAS |
Sergey | Korpachev | - |
Serguei | Ganjour | CEA-Saclay/IRFU |
Sha | Bai | IHEP |
Shanzhen | Chen | IHEP, CAS |
Sheng | Dong | Institute of High Energy Physics, Chinese Academy of Sciences |
Shengsen | Sun | Institute of High Energy Physics |
Shuangshi | Fang | Institute of High Energy Physics |
Shuo | Han | Institute of High Energy Physics, Beijing |
Soohyung | Lee | Korea University |
Stefano | Terzo | IFAE |
Sven | Heinemeyer | IFT (CSIC, Madrid) |
Tamara | Vazquez Schroeder | Institut de Física d’Altes Energies (IFAE) |
Tania | Robens | Institute Rudjer Boskovic/ CERN |
Tao | Lin | IHEP |
Taozhe | YU | IHEP |
Tatsuya | Nakada | EPFL |
Thomas | Papaevangelou | IRFU, CEA, University Parsi-Saclay |
Tommaso | Armadillo | UCLouvain & UNIMI |
Ui | Min | TDLI/SJTU |
Victor | Maura Breick | King's College London |
Vincent | Boudry | LLR – CNRS, École polytechnique, Institut Polytechnique de Paris |
Wei | Lu | Institute of High Energy Physics |
Wei | Wei | IHEP, CAS |
Weidong | Li | Institute of High Energy Physics, Chinese Academy of Sciences (CN) |
Weimin | Song | Jilin University |
Wen | Kang | |
William | Murray | STFC-RAL / Warwick |
Xabier | Marcano | University of the Basque Country UPV/EHU |
Xiaocong | Ai | Zhengzhou University |
Xiaohu | Sun | Peking University |
xiaolong | wang | IHEP |
Xiaolu | Ji | Institute of High Energy Physics, Chinese Academy of Sciences |
Xiaomei | Zhang | |
Xiaoting | Li | |
Xiaoyan | Ma | IHEP |
Xin | Shi | IHEP, CAS |
Xinchou | Lou | IHEP, Chinese Academy of Sciences (CN) |
XIONGBO | YAN | Institute of High Energy Physics |
Xuai | Zhuang | |
Xuewei | Jia | MPP |
Xuhao | Yuan | Institute of high energy physics, Beijing |
Yanfeng | SUI | IHEP |
Yang | ZHOU | IHEP |
Yanping | Huang | IHEP |
Yanyan | Gao | University of Edinburgh |
Yaru | WU | IHEP, CAS |
Yatian | Pei | |
Yi | Wang | Tsinghua University |
Yifan | Zhu | Shanghai Jiao Tong University |
Yifang | Wang | IHEP |
Yiming | Li | IHEP |
Ying | Zhang | IHEP |
Yingshun | Zhu | Institute of High Energy Physics, Chinese Academy of Sciences |
Yiwei | WANG | IHEP |
Yong | Liu | Institute of High Energy Physics, Chinese Academy of Sciences |
Yongchao | Zhang | Southeast University |
Yongsheng | Ma | IHEP |
Yoshihiro | Funakoshi | KEK |
Yuan | Zhang | Institute of High Energy Physics, CAS |
Yuanning | Gao | Peking University |
Yuekun | Heng | Institute of High Energy Physics, Chinese Academy of Sciences |
Yujing | Gan | IFAE |
Yunpeng | Lu | Institute of High Energy Physics, Chinese Academy of Sciences |
yunyun | fan | IHEP |
Yuting | WANG | IJCLab - IN2P3/CNRS |
Zbigniew | was | ifj pan Krakow Poland |
Zhe | Duan | Institute of High Energy Physics, CAS |
Zheng | Wang | IHEP, CAS |
Zhijun | Liang | Institute of high energy physics, CAS |
Zusheng | Zhou | Institute of High Energy Physics(IHEP) |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable